Date | Article | User | Wikiversity | File | MediaWiki | Template | Help | Category | School | Portal | Topic | Collection | Draft | TimedText | Module |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 2025 | 633,490 | -295,085 | 11,776 | 3,802 | 0 | 34,868 | 1,492 | 192 | 1 | 673 | 58 | ||||
December 2024 | 2,479,354 | 621,950 | 47,826 | 62,612 | 48,695 | 12 | -842 | 363 | 6,642 | 51,949 | -240 | ||||
November 2024 | 5,015,788 | 418,135 | 35,222 | 80,989 | 1,222,591 | -194 | 1,019 | 2,217 | 43,120 | ||||||
October 2024 | 5,694,987 | 356,934 | 175,866 | 63,938 | 311 | 846,211 | 8,932 | 106,355 | -29 | -2,353 | 22,424 | 287,534 | |||
September 2024 | 1,120,629 | 725,880 | 64,643 | 75,233 | -152 | 248,210 | 2,971 | 35,704 | -4 | -4,833 | -144 | 182,912 | |||
August 2024 | 2,121,834 | 449,102 | 45,083 | 57,350 | 746 | 58,566 | -152 | 4,937 | 4,769 | 203 | 3,733 | ||||
July 2024 | 797,010 | 111,932 | 69,667 | 76,641 | -15,313 | 0 | 1,643 | 1,964 | 1,365 | 1,602 | -29,414 | 5,048 | |||
June 2024 | 315,483 | 183,516 | 61,201 | 63,343 | -220 | 539 | 1,055 | 537 | 2,989 | 52,635 | 1,132 | ||||
May 2024 | 1,108,261 | 651,413 | 61,202 | 36,089 | 221 | 124,070 | 1,827 | -309 | 316 | -6,329 | 411 | ||||
April 2024 | 538,665 | 350,090 | 56,765 | 51,174 | -889 | 15,312 | 0 | 1,402 | -390 | 610 | 94 | 239 | 1,366 | ||
March 2024 | 1,232,369 | 307,205 | 224,851 | 42,630 | 17,950 | 4,343 | 2,227 | 166 | 6,094 | 6,305 | 1,511 | ||||
February 2024 | 991,612 | 549,787 | 165,347 | 25,331 | 39,610 | 0 | 9,566 | 133 | 4,681 | 4,961 | 1,140 | ||||
January 2024 | 897,345 | 427,712 | 131,078 | 69,083 | 1,606 | 9,541 | 46 | 5,491 | 349 | 3,926 | -5 | ||||
December 2023 | 1,722,978 | 206,953 | 445,556 | 93,975 | 441,712 | 1,482 | 7,737 | -480 | 10,009 | 12,871 | 808 | ||||
November 2023 | 502,909 | 186,534 | 103,603 | 95,805 | -31 | 41,616 | -187 | 7,263 | -11,637 | -2,432 | 7,456 | -35 | |||
October 2023 | 2,953,705 | 113,998 | 82,721 | 88,098 | 70,191 | 444 | 2,954 | -66 | 60 | 9,208 | 613 | ||||
September 2023 | 816,845 | 124,589 | 63,704 | 78,894 | 2 | 17,594 | 0 | 4,171 | 183 | 0 | 12,074 | 10,705 | |||
August 2023 | 3,027,535 | 333,087 | 80,342 | 79,909 | 88,665 | 831 | 1,951 | 12,021 | 198 | 7,513 | 39,620 | ||||
July 2023 | 774,398 | -210,818 | 72,973 | 73,758 | 202 | 65,234 | 175 | 6,570 | 0 | -256 | 43 | 26,986 | |||
June 2023 | 495,844 | -29,586 | 48,521 | 76,670 | 76 | 1,007,651 | 0 | 7,297 | 9 | 339 | 248 | 12,907 | |||
May 2023 | 970,892 | 1,213,543 | 221,267 | -116,913 | 7,141 | 894,700 | -25,142 | 7,009 | 99 | -72 | -7 | 3,711 | 43,318 | ||
April 2023 | 843,077 | 278,510 | 85,942 | 53,693 | 11 | 37,179 | 3 | 2,728 | -12 | -16 | 9,167 | 6,273 | |||
March 2023 | 891,237 | 150,519 | 33,629 | 45,287 | 845 | 84,068 | 7,886 | -1,811 | 307 | 3,627 | 120,670 | ||||
February 2023 | 880,523 | 191,078 | 40,935 | 20,365 | 672 | 7,426,300 | -5 | 3,708 | 56 | 3,848 | 9,796 | 13,810 | |||
January 2023 | 749,759 | 138,964 | 150,050 | 156 | -34 | 15,751 | 241 | 0 | 4,450 | 21 | 30,785 | 12,552 | |||
December 2022 | 486,402 | 203,128 | 304,978 | 41,160 | 115 | 20,745 | 82 | 6,327 | 264 | 25 | 0 | 103 | 20,351 | ||
November 2022 | 1,714,096 | 865,908 | 63,674 | 70,767 | 112,697 | 0 | 1,828 | -601 | 524 | 23 | 7,093 | 3,219 | |||
October 2022 | 3,343,338 | 897,716 | 53,851 | 84,637 | 64 | 74,299 | 0 | 271 | 130 | 1,637 | 417 | 75,492 | |||
September 2022 | 1,024,684 | 783,305 | 36,823 | 32,488 | 12 | 54,934 | 51 | 1,331 | 298 | 3,472 | 65 | 25,546 | 24,960 | ||
August 2022 | 1,839,350 | 694,086 | 113,488 | 72,408 | 907 | 40,542 | 0 | 2,330 | 9,582 | 10,967 | 230 | -5,617 | 139,636 | ||
July 2022 | 913,741 | 670,373 | 47,215 | 74,647 | 0 | 74,689 | 1 | 1,242 | 0 | -122 | -17 | 57,899 | 26,835 | ||
June 2022 | 1,475,772 | 335,502 | 128,546 | 74,235 | 74,514 | -36,206 | 1,976 | -771 | 3,379 | -10,984 | 6,685 | ||||
May 2022 | 159,680 | 364,930 | 31,087 | 71,807 | 11 | 78,509 | 0 | 821 | 106 | 232 | 15,285 | 38,330 | |||
April 2022 | 1,095,853 | 215,751 | 141,153 | 66,710 | 30 | 3,107 | 360 | -750 | -73 | 12,963 | 2,288 | ||||
March 2022 | 1,064,209 | 117,130 | 86,188 | 66,637 | 9 | 27,751 | 0 | 4,093 | -143 | 485 | 2,299 | 20,474 | |||
February 2022 | 1,376,504 | 223,947 | 79,327 | 55,645 | 587 | 40,165 | 46 | 2,071 | 1,414 | 9,995 | 32,399 | 59,238 | |||
January 2022 | 1,231,387 | 430,732 | 149,365 | 138,598 | 164 | 68,215 | 0 | 2,492 | 2,753 | 6,584 | -5,472 | 29,952 | |||
December 2021 | 2,513,270 | 151,014 | 69,049 | 179,937 | 4,931 | 6,616 | 57 | 1,631 | -212 | 421 | -32,351 | 48,623 | |||
November 2021 | 1,478,156 | 301,970 | 92,682 | 239,909 | -369 | 34,426 | 38 | 5,715 | -79 | 1,217 | 31,832 | 15,857 | |||
October 2021 | 3,811,818 | 727,920 | 75,940 | 61,906 | 397 | 54,246 | 1 | 610 | -109 | 478 | 9,611 | 7,460 | |||
September 2021 | 1,959,664 | -26,701 | 96,123 | 64,588 | 33 | 31,756 | 708 | 885 | 2 | 427 | -3,715 | -59,016 | 2,452 | ||
August 2021 | 2,711,811 | 539,561 | 78,093 | 72,603 | 24 | 31,135 | -33 | 3,246 | -276 | 813 | 107 | -23,950 | 1,583 | ||
July 2021 | 2,027,229 | 727,390 | 68,079 | 65,074 | 60 | 27,155 | -294 | 407 | -240 | 203,521 | 19,940 | ||||
June 2021 | 1,716,870 | 1,016,294 | 125,845 | 60,559 | -213 | 24,862 | 88 | 437 | 95 | 6,250 | 44,620 | 39,031 | |||
May 2021 | 1,774,541 | 353,284 | 40,050 | 66,857 | 475 | 15,472 | 302 | 372 | 988 | 14,803 | |||||
April 2021 | 1,391,795 | 526,470 | 68,445 | 59,926 | 4,858 | 25,943 | 30 | 524 | 404 | 696 | 2,006 | 34,788 | |||
March 2021 | 1,711,559 | 379,266 | 74,415 | 59,800 | 80 | 86,022 | 47 | 1,749 | 0 | -119 | 9 | 19,181 | |||
February 2021 | 829,372 | 163,292 | 94,360 | 31,805 | -2,914 | 60,492 | 1,939 | -558 | 641 | 884 | -96 | 10,079 | |||
January 2021 | 670,613 | 174,755 | 118,936 | 55,650 | 102 | 164,785 | 142 | -2,391 | 779 | 3,774 | -7 | -310 | 4,143 | ||
December 2020 | 862,512 | 75,802 | 70,984 | 58,340 | 26,000 | 36,093 | 5,607 | -843 | 5,206 | -148 | 20,753 | ||||
November 2020 | 934,953 | 181,608 | 80,401 | 58,946 | -62 | 12,166 | 3,393 | -910 | 725 | 13,546 | 77,327 | ||||
October 2020 | 4,732,317 | 179,839 | 80,950 | 59,992 | 34 | 49,095 | -29,751 | 3,169 | 327 | -3,091 | 21,657 | 101,414 | |||
September 2020 | 1,779,589 | 269,724 | 115,985 | 25,424 | 29,296 | 30,433 | 2,085 | 678 | -12 | 27 | 117,848 | ||||
August 2020 | 3,941,736 | 288,928 | 45,895 | 27,725 | 26 | -2,453 | 432 | 1,327 | 156 | 13,003 | 198 | 819 | 93,366 | ||
July 2020 | 2,600,516 | 239,794 | 88,756 | 68,639 | -13 | 40,120 | 53 | 1,286 | -29 | -4,914 | -10 | 547 | 6,947 | ||
June 2020 | 2,836,038 | 52,818 | 90,295 | 68,276 | -1 | 8,737 | 40 | 328 | 307 | 30 | 357 | 75,549 | |||
May 2020 | 3,030,764 | 128,450 | 80,767 | 67,568 | -199 | 32,481 | 71 | 2,517 | -96 | 6,552 | 68 | 36,174 | |||
April 2020 | 1,878,154 | 261,877 | 91,035 | 58,073 | -77 | 29,698 | 274 | 1,875 | -239 | 17,025 | -5,343 | 64,175 | |||
March 2020 | 1,400,185 | 290,566 | 135,113 | 54,782 | -521 | 12,528 | 0 | 1,412 | -242 | 163 | 24 | 89,926 | 54,997 | ||
February 2020 | 915,831 | 465,069 | 80,331 | 56,426 | 22 | 17,842 | 944 | 1,282 | 98 | 777 | 391 | 170,044 | 52,246 | ||
January 2020 | 640,358 | 215,949 | 136,997 | 65,302 | -484 | 30,105 | -3 | 4,740 | -66 | 2,115 | 29 | 131,994 | 24,290 | ||
December 2019 | 1,010,438 | 246,839 | 141,752 | 56,853 | 513 | -36,661 | -205 | 176 | 1,183 | -479 | 25 | 60,506 | 123,945 | ||
November 2019 | 895,305 | 195,059 | 123,452 | 57,929 | -42 | 76,297 | -21 | 1,974 | -1,999 | 2,799 | 77 | 84,139 | 62,627 | ||
October 2019 | 3,966,866 | 368,789 | 206,885 | 85,620 | 570 | 34,415 | 9 | 2,962 | 377 | 573 | 69,797 | 21,734 | |||
September 2019 | 1,763,862 | 370,819 | 117,098 | 75,265 | 16,761 | 39 | 1,146 | 0 | 43 | 70,832 | 66,324 | ||||
August 2019 | 1,514,636 | 303,747 | 24,764 | 72,197 | 36 | 17,096 | -284 | -662 | 2 | 6,124 | 174,800 | 149,869 | |||
July 2019 | 2,169,002 | 2,091,569 | 86,303 | 67,547 | 106 | 9,913 | 211 | 433 | 447 | 25,179 | 24,458 | ||||
June 2019 | 671,501 | 1,921,975 | 75,516 | 53,367 | -4,525 | 16,220 | -34 | 2,638 | 13 | 135 | 60,548 | 1,479 | |||
May 2019 | 2,621,731 | 445,920 | 84,367 | 54,383 | 11 | 56,643 | 0 | 4,075 | 961 | 1,136 | 12 | 166,181 | 21,879 | ||
April 2019 | 1,475,019 | 97,416 | 117,533 | 38,158 | 268 | 3,203 | 20 | 967 | -219 | 34,591 | -4 | 92,008 | -44,080 | ||
March 2019 | 1,962,194 | 851,656 | 139,792 | 40,064 | 93 | 851 | 0 | 1,324 | 1,715 | 10,433 | 141,288 | 83,552 | |||
February 2019 | 970,047 | 880,654 | 50,296 | 51,691 | 53 | 35,946 | 263 | 440 | 63 | 2,322 | 42,795 | 10,571 | |||
January 2019 | 1,270,205 | 270,493 | 134,277 | 39,970 | 91,409 | 0 | 3,674 | -22 | -31 | 35,801 | 25,615 | ||||
December 2018 | 949,064 | -55,521 | 118,945 | 55,901 | 297 | 26,918 | 894 | 740 | 30,438 | 83,840 | 8,398 | ||||
November 2018 | 1,458,393 | 153,060 | 35,530 | 60,790 | 10 | 43,782 | 0 | 864 | 0 | 6,269 | 9,635 | 53,207 | |||
October 2018 | 4,047,070 | 246,204 | 84,255 | 64,812 | 63 | 142,457 | 59 | 1,925 | -384 | 22,491 | 51,315 | 241,398 | |||
September 2018 | 2,629,094 | 202,458 | 131,429 | 50,193 | 47,651 | 44 | 1,043 | 29 | 189,662 | 32,493 | 254,765 | ||||
August 2018 | 27,810,204 | 167,773 | 33,008 | 35,020 | 26 | 14,442 | 0 | 4,949 | -3,835 | 29,103 | 35,129 | 24,562 | |||
July 2018 | 12,135,766 | 720,948 | 93,856 | 51,353 | 31,723 | -1,857 | 1,094 | 8,487 | 35,088 | 14 | 28,370 | 83,295 | |||
June 2018 | 3,444,167 | 98,467 | 91,612 | 34,028 | 150 | 18,077 | 146 | 618 | 1,624 | 82,798 | 0 | 60,180 | 201,663 | ||
May 2018 | 1,892,400 | 324,040 | 64,118 | 44,150 | -3,261 | 34,277 | 1,883 | 569 | 12,230 | 105,212 | 11,397 | 118,187 | |||
April 2018 | 680,415 | 289,273 | 130,638 | 38,004 | 1,728 | 21,581 | 4,654 | -153 | 12,721 | 348,354 | -14,692 | 122,901 | |||
March 2018 | 706,224 | 62,878 | -107,951 | 45,353 | 157 | 558 | -114 | 4,710 | -651 | 858 | -17,755 | 6,555 | |||
February 2018 | 669,419 | -225,946 | 77,310 | 45,309 | 17,357 | -13,552 | 8,961 | 1,705 | 6,349 | -33,314 | 48,510 | ||||
January 2018 | 1,046,940 | -56,521 | 106,549 | 39,944 | 43,370 | 36,777 | -16 | 15,028 | 894 | -21,228 | 11,053 | 9,436 | |||
December 2017 | 1,166,798 | -365,375 | 255,857 | 39,020 | 61 | 57,037 | 52 | 2,377 | 1,805 | 21,655 | -55,218 | 27,832 | |||
November 2017 | 1,168,740 | 5,770 | 46,476 | 35,683 | 567 | 71,533 | 84 | 508 | 406 | 28,158 | 48 | 3,727 | 566,027 | ||
October 2017 | 3,295,804 | 1,140,807 | 153,459 | 56,713 | 467 | 201,416 | 3 | 5,081 | 960 | 4,657 | 79,288 | 16,803 | |||
September 2017 | 1,533,410 | 271,038 | 74,575 | 43,534 | -6 | 35,162 | 6 | 2,808 | 2,330 | 309 | 49,791 | 31,986 | |||
August 2017 | 1,046,997 | 329,955 | 124,949 | 39,608 | -2 | 4,537 | 796 | 3,756 | 98 | 222 | 97,425 | 24,627 | |||
July 2017 | 899,889 | 646,625 | 81,711 | 38,187 | 162 | 31,897 | 2,078 | 768 | -12,646 | -5,580 | -5,041 | 42,426 | 25,011 | ||
June 2017 | 2,159,003 | 421,156 | 101,752 | 51,859 | -37 | 6,998 | 407 | -58 | -5,460 | -1,126 | 92,713 | 12,866 | |||
May 2017 | 1,843,184 | 248,018 | 188,433 | 55,179 | 342 | 362,670 | 26 | 1,406 | 348 | 190 | 17,630 | 36,600 | |||
April 2017 | 1,882,797 | 120,440 | 106,160 | 35,279 | 53 | 49,588 | 190 | 3,682 | -10,402 | 3,904 | -6,052 | 35,418 | 16,388 | ||
March 2017 | 960,605 | 111,803 | 91,764 | 36,793 | 185 | 36,636 | 4 | 1,501 | 126 | 1,974 | -4,500 | 37,900 | |||
February 2017 | 952,221 | 450,440 | 134,470 | 58,583 | 134 | -8,383 | 396 | 5,816 | -10,302 | 30,044 | 98 | 134,580 | 7,720 | ||
January 2017 | 1,213,561 | 182,137 | 175,872 | 66,867 | 620 | 70,360 | 126 | 2,817 | 3,510 | 25,606 | 52 | 157,752 | -19,253 | ||
December 2016 | 1,035,534 | 750,588 | 92,654 | 49,143 | -91 | 506,767 | -4,394 | 1,615 | 922 | 19,908 | -6 | 25,448 | 51,544 | ||
November 2016 | 2,535,109 | 320,275 | 96,280 | 47,050 | 694 | 24,771 | 444 | 5,786 | -627 | 7,098 | 74,527 | 23,684 | |||
October 2016 | 4,078,080 | 345,546 | 109,771 | 50,273 | 43 | 39,533 | 120 | 2,576 | -1,936 | 16,295 | 6 | 25,068 | 155,709 | ||
September 2016 | 1,448,179 | -36,781 | 140,366 | 37,871 | 1,091 | 18,029 | -15 | 4,041 | 100 | 16,522 | 31 | 140,317 | 5,580 | ||
August 2016 | 178,519 | 109,317 | 48,870 | 44,459 | 76,887 | 129 | -776 | -1,381 | 22,281 | 26 | 413 | 16,600 | |||
July 2016 | 1,369,935 | 28,373 | 79,879 | 25,659 | -25 | 38,707 | 770 | -42,405 | 0 | 238 | 19,765 | 63,082 | |||
June 2016 | 659,677 | 156,870 | 49,843 | 30,006 | 50,992 | 108 | 2,529 | -1,332 | 106 | -47,830 | 77,414 | 62,485 | |||
May 2016 | 610,182 | 105,462 | -2,722 | 38,197 | 0 | 29,168 | 755 | 4,915 | 7,141 | 7,103 | -1,457 | 50,470 | 35,465 | ||
April 2016 | 264,076 | -27,921 | 140,174 | 887,199 | 46 | 2,086 | -18 | 2,712 | 1,582 | 1,752 | 83 | -356,582 | 46,160 | ||
March 2016 | 938,587 | 185,680 | 774,950 | -254,110 | -1,514 | 30,604 | 554 | -202 | -7,439 | 11,139 | 4,176 | 70,624 | 9,916 | ||
February 2016 | 1,136,112 | 196,889 | 166,005 | -561,964 | 359 | 4,942 | -245 | 829 | 1,514 | -20,354 | 1,101 | 9,187 | 31,388 | ||
January 2016 | 914,108 | 357,403 | 656,709 | 28,027 | 7,701 | 27,332 | 54 | 3,395 | 5,091 | -7,207 | 110 | 127,959 | -36,431 | ||
December 2015 | 1,842,655 | 260,162 | 135,824 | 33,118 | -191 | 19,342 | -234 | 7,844 | 6,689 | 21,999 | -2,130 | 80,094 | 118,935 | ||
November 2015 | 1,866,010 | 615,688 | 297,857 | 33,124 | -86 | 3,951 | 18 | 162 | 300 | 23,884 | 55 | 43,673 | 1,136 | ||
October 2015 | 4,783,348 | 596,467 | 85,152 | 32,110 | 198 | -21,957 | -278 | 3,494 | 582 | 3,027 | 69,529 | -809 | |||
September 2015 | 912,508 | 596,592 | 264,309 | 25,900 | 7,686 | 85,645 | 646 | 7,309 | -3,912 | 12,449 | 57 | 59,839 | 20,101 | ||
August 2015 | 838,482 | 677,391 | 188,348 | 22,692 | 212 | 6,691 | -17 | 8,089 | 185 | 2,420 | -22 | 46,660 | 22,263 | ||
July 2015 | 1,296,297 | 185,647 | 80,348 | 21,964 | 45 | 35,119 | 298 | 359 | 118 | 133 | 35 | 75,581 | 20,670 | ||
June 2015 | 5,983,234 | 264,745 | 118,368 | 26,366 | 188 | -204,682 | 36 | -33 | 2,421 | 6,621 | 0 | 76,270 | 28,553 | ||
May 2015 | 837,291 | 444,428 | 131,014 | 30,186 | 18,141 | 317 | 4,619 | 4,607 | 34,490 | 27 | 119,627 | 37,870 | |||
April 2015 | 1,461,141 | 360,332 | 192,522 | 27,283 | -228 | 235,515 | 298 | 919 | 338 | -202 | 8,534 | -47,842 | |||
March 2015 | 1,332,199 | 181,056 | 82,422 | 32,723 | 951 | 9,783 | 8 | 5,179 | -911 | 188,833 | -28,056 | 11,938 | |||
February 2015 | 1,316,911 | 331,967 | 82,178 | 15,894 | 2,993 | 1,329 | 2,031 | -1,362 | 12,661 | 181,691 | 22,518 | ||||
January 2015 | 426,590 | 228,230 | 451,193 | 13,502 | 171 | 135,474 | 805 | 1,878 | 8 | 31,177 | 165,059 | 34,592 | |||
December 2014 | 612,385 | 939,177 | 77,284 | 10,883 | 180 | -4,954 | 178 | 4,145 | 236 | 33,154 | -7,551 | 28,606 | |||
November 2014 | 1,789,078 | 1,466,961 | 227,941 | 32,323 | 118,617 | 31,585 | -170 | 2,036 | 426 | 15,326 | 4,686 | 13,417 | |||
October 2014 | 3,836,340 | 1,184,696 | 90,854 | 18,720 | -209 | 17,307 | -586 | 1,928 | 3,127 | 6,717 | 39,548 | 27,554 | |||
September 2014 | 782,793 | 1,408,624 | -54,080 | 11,648 | 124 | 9,542 | 81 | -726 | 3,080 | 15,015 | -240 | 14,115 | 58,495 | ||
August 2014 | 1,556,176 | 563,120 | 161,445 | 14,196 | 168 | 12,228 | 120 | 3,672 | 1,130 | 3,259 | 17 | 148,350 | 20,021 | ||
July 2014 | 1,923,298 | 563,240 | 51,168 | 12,091 | 787 | 46,013 | 1,178 | 2,005 | 654 | 32,927 | 257,676 | 26,271 | |||
June 2014 | 953,614 | 277,236 | 86,488 | 21,251 | -1,765 | 34,356 | -429 | 6,189 | -86 | 30,612 | -28 | 457,047 | 90,019 | ||
May 2014 | 3,025,218 | 701,632 | 53,063 | 41,757 | 2,340 | 66,987 | -1,161 | 2,827 | -107 | 1,324 | 1,963 | 128,543 | 12,582 | ||
April 2014 | 1,768,234 | 1,115,652 | 144,709 | 45,778 | -5 | 59,463 | 334 | 1,959 | 588 | -3,742 | 109 | 249,969 | |||
March 2014 | 1,931,017 | 1,858,931 | 182,728 | 48,117 | 110 | 22,486 | 8,843 | 4,236 | -1,985 | 19,458 | 0 | 339 | 60,762 | ||
February 2014 | 1,479,836 | 886,144 | 29,903 | 36,104 | 105 | 29,366 | 968 | 1,644 | 1,084 | 22,296 | -5 | 9,366 | |||
January 2014 | 811,040 | 657,653 | 422,360 | 33,027 | -52 | 5,001 | 262 | 2,748 | -56 | 136,700 | -2,166 | 180 | 74,571 | ||
December 2013 | 1,658,983 | 57,551 | 87,744 | 26,673 | 40 | 39,401 | 61 | 2,076 | 1,559 | 10,253 | -3 | 32,379 | 81,888 | ||
November 2013 | 4,076,050 | 848,578 | 60,027 | 63,554 | 10 | 44,772 | -1 | 2,175 | -1,190 | 6,405 | 148,852 | 64,512 | |||
October 2013 | 2,024,713 | 1,264,182 | 84,936 | 46,978 | 76 | 8,514 | 207 | 1,978 | 1,312 | 160,485 | 62 | 21,533 | 36,191 | ||
September 2013 | 793,547 | 933,578 | 62,334 | 31,240 | 108 | 30,871 | 1 | -53 | -6,846 | 3,568 | 48,339 | 601,990 | |||
August 2013 | 1,871,676 | 205,693 | 33,589 | 27,427 | 50 | 23,965 | 112 | 622 | 216 | 9,139 | 23 | 165,449 | 34,105 | ||
July 2013 | 322,284 | 194,594 | 14,594 | 16,954 | 34,613 | 109 | 251 | 1,904 | 21,690 | -3,024 | 20,595 | 52,138 | |||
June 2013 | 512,126 | 262,610 | 24,850 | 17,849 | -10,138 | -10,310 | 913 | 11,573 | 10,849 | 50 | 140,456 | 34,270 | |||
May 2013 | 621,458 | 624,387 | 28,402 | 29,055 | 816 | 347,633 | -309 | 1,185 | 510 | -27,533 | 39,799 | 134,085 | |||
April 2013 | 1,608,856 | 965,012 | 41,553 | 22,290 | 119,719 | 2,163 | 217 | 91 | 3,845 | 165,238 | 117,281 | ||||
March 2013 | 9,706,588 | 1,194,836 | 34,452 | 37,082 | 350 | -118,130 | -789 | 881 | 384 | 784 | 120 | 52,862 | 108,048 | ||
February 2013 | 1,494,390 | 1,192,771 | 26,408 | 32,811 | 1,468 | 86,215 | 1,050 | 3,346 | 3,597 | 36,603 | 37,039 | 108,585 | |||
January 2013 | 845,936 | 533,012 | 41,509 | 33,244 | -550 | 39,051 | 34 | 769 | 1,391 | 24,502 | 56,566 | 13,421 | |||
December 2012 | 1,227,586 | 995,893 | 44,790 | 15,921 | 517 | 15,917 | 504 | 7,264 | 763 | 5,732 | 217 | 16,527 | 13 | ||
November 2012 | 1,469,073 | 1,647,831 | 4,692 | 40,365 | 108 | 41,119 | 788 | 825 | -1,930 | 3,793 | 32 | 16,132 | 1,308 | ||
October 2012 | 891,897 | 2,462,016 | 100,264 | 41,303 | 71,736 | 9 | 771 | 17,142 | 5,250 | 51 | 90,311 | 12,464 | |||
September 2012 | 1,168,638 | 1,960,940 | 64,279 | 54,555 | 985 | 53,033 | 419 | 1,954 | 9,041 | 69,166 | -101 | 43,889 | 198,939 | ||
August 2012 | 1,197,144 | 751,774 | 10,684 | 15,452 | 1,097 | 43,703 | -4,994 | 4,412 | 17,273 | 16,068 | 24 | 26,133 | 1,626 | ||
July 2012 | 1,374,410 | 672,614 | 13,931 | 52,059 | 979 | 184,050 | 5,296 | 1,620 | 151 | 60,866 | 99 | 53,054 | |||
June 2012 | 665,027 | 325,240 | -10,462 | 16,271 | 6,012 | 65,533 | 42 | 1,579 | -314 | 18,953 | 100,118 | 0 | |||
May 2012 | 1,127,043 | 533,178 | 46,655 | 20,519 | 1,687,752 | 174 | 6,700 | -2,459 | 3,258 | 4,846 | 86 | ||||
April 2012 | 1,632,183 | 1,624,013 | 46,920 | 77,372 | 4,963 | 51,904 | -818 | 1,104 | 900 | 22,070 | 42 | 12,650 | 97 | ||
March 2012 | 1,850,176 | 1,697,255 | 5,728 | 82,330 | 9 | 30,269 | 34 | 967 | 141 | 861 | 49,727 | ||||
February 2012 | 1,353,959 | 2,790,140 | 30,293 | 87,582 | 2,161 | 30,887 | -1,157 | 2,426 | 7,334 | 1,347 | 455 | 48,512 | 2,076 | ||
January 2012 | 1,641,844 | 1,144,348 | 67,710 | 69,647 | 2,919 | 12,866 | 5,453 | 1,335 | -102 | 560 | 85,765 | ||||
December 2011 | 1,088,339 | 691,609 | 48,554 | -1,684,780 | -147 | 96,723 | 127 | 2,441 | 346 | 570 | 20,664 | ||||
November 2011 | 2,754,860 | 1,935,819 | 238,246 | 76,753 | -26,950 | 141,160 | 610 | 4,284 | 1,149 | 1,052 | 64,211 | 193 | |||
October 2011 | 2,677,766 | 2,722,933 | 188,016 | 127,959 | 466 | 1,642,597 | 12,519 | 6,391 | 193 | 1,042 | -10 | 39 | |||
September 2011 | 1,400,501 | 1,812,497 | 207,165 | 70,000 | -876 | 63,783 | 5,881 | 6,834 | 687 | 11,961 | 20 | 26,666 | 27 | ||
August 2011 | 841,906 | 296,781 | 111,702 | 50,147 | -914 | 78,313 | 441 | 4,374 | 3,735 | 3,440 | 1 | 250 | 221 | ||
July 2011 | 643,277 | 418,575 | 137,678 | 42,647 | 7,000 | 104,991 | 650 | 8,209 | 963 | 14,694 | 264 | 433 | 33 | ||
June 2011 | 785,345 | 908,978 | 53,578 | 12,772 | -380 | 198,492 | 1,215 | 3,346 | 1,369 | 1,366 | 62 | 852 | 1,415 | ||
May 2011 | 1,082,433 | 344,784 | 69,444 | 40,347 | 184,756 | 135 | 5,176 | 1,477 | 750 | 183 | 642 | ||||
April 2011 | 2,087,708 | 4,571,762 | 137,948 | 606,558 | 428 | 58,433 | 0 | 3,062 | 204 | 1,817 | -1 | -25 | 81 | ||
March 2011 | 6,433,774 | 5,256,410 | 286,489 | 689,322 | 18,528 | 31,423 | 2 | 2,731 | 1,563 | 5,621 | 11 | 14 | 41 | ||
February 2011 | 2,282,334 | 4,586,811 | 519,388 | 316,328 | 163 | 80,451 | 297 | 356 | -2,880 | 8,241 | -16 | 51 | |||
January 2011 | 930,678 | 2,338,336 | 524,065 | 125,190 | -484 | 86,662 | -166 | 1,380 | 12 | 1,267 | 209 | 20 | |||
December 2010 | 1,312,523 | 935,474 | 204,516 | 9,247 | 135 | 45,546 | 714 | 3,183 | 2,269 | -407 | 8,074 | -966 | |||
November 2010 | 3,009,897 | 3,817,811 | 512,067 | 32,175 | 406 | 20,615 | 302 | -44 | 2,586 | 2,316 | -13 | 32,179 | -29 | ||
October 2010 | 1,521,300 | 2,068,833 | 10,580 | 53,808 | 29 | 45,379 | 697 | 1,199 | 2,901 | 1,369 | -369 | 21 | -54 | ||
September 2010 | 1,101,640 | 2,016,888 | 96,704 | 32,818 | 430 | 18,947 | 846 | 2,314 | 4,799 | 4,026 | 108 | 0 | -26 | ||
August 2010 | 970,152 | 827,143 | 749,232 | 90,633 | -38,929 | -3,782 | 4,154 | 1,188 | 2,319 | 10,805 | 51 | 17,499 | 1,368 | ||
July 2010 | 576,725 | 440,619 | 1,023,165 | 5,321 | -4,043 | -104,105 | 65 | 9,104 | -54 | 19,406 | -37 | 21,332 | 39 | ||
June 2010 | 680,637 | 570,960 | 161,703 | 21,695 | 127 | 41,196 | 142 | 1,354 | 1,913 | 9,191 | 92 | 7,519 | 0 | ||
May 2010 | 831,809 | 1,108,873 | 54,576 | 5,388 | 71 | -28,632 | 3,104 | 1,230 | 3,197 | 5,598 | 102 | 196 | 0 | ||
April 2010 | 1,438,068 | 739,052 | 170,938 | 42,525 | -240 | -15,532 | 6,741 | 3,098 | 255 | 7,741 | 66 | 0 | 58 | ||
March 2010 | 1,434,971 | 1,438,192 | 318,887 | 45,749 | 8,360 | -5,529 | -4,440 | 6,592 | 9 | 83,988 | 171 | 0 | -5 | ||
