Date | Total | Article | User | Wikiversity | File | MediaWiki | Template | Help | Category | School | Portal | Topic | Collection | Draft | TimedText | Module | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 April | 3 | 1 | 33 % | 1 | 33 % | ||||||||||||||||||||||||||
29 April | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
28 April | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
27 April | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
26 April | |||||||||||||||||||||||||||||||
25 April | 2 | 1 | 50 % | ||||||||||||||||||||||||||||
24 April | |||||||||||||||||||||||||||||||
23 April | |||||||||||||||||||||||||||||||
22 April | 2 | 1 | 50 % | ||||||||||||||||||||||||||||
21 April | |||||||||||||||||||||||||||||||
20 April | |||||||||||||||||||||||||||||||
19 April | |||||||||||||||||||||||||||||||
18 April | |||||||||||||||||||||||||||||||
17 April | 2 | 2 | 100 % | ||||||||||||||||||||||||||||
16 April | |||||||||||||||||||||||||||||||
15 April | 2 | 1 | 50 % | ||||||||||||||||||||||||||||
14 April | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
13 April | |||||||||||||||||||||||||||||||
12 April | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
11 April | 4 | 3 | 75 % | 1 | 25 % | ||||||||||||||||||||||||||
10 April | |||||||||||||||||||||||||||||||
9 April | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
8 April | 6 | 3 | 50 % | 1 | 17 % | ||||||||||||||||||||||||||
7 April | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
6 April | |||||||||||||||||||||||||||||||
5 April | 2 | 2 | 100 % | ||||||||||||||||||||||||||||
4 April | |||||||||||||||||||||||||||||||
3 April | |||||||||||||||||||||||||||||||
2 April | 4 | 1 | 25 % | 1 | 25 % | 1 | 25 % | ||||||||||||||||||||||||
1 April |
Date | Talk | User talk | Wikiversity talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | School talk | Portal talk | Topic talk | Collection talk | Draft talk | TimedText talk | Module talk | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 April | 1 | 33 % | ||||||||||||||||||||||||||||
29 April | ||||||||||||||||||||||||||||||
28 April | ||||||||||||||||||||||||||||||
27 April | ||||||||||||||||||||||||||||||
26 April | ||||||||||||||||||||||||||||||
25 April | 1 | 50 % | ||||||||||||||||||||||||||||
24 April | ||||||||||||||||||||||||||||||
23 April | ||||||||||||||||||||||||||||||
22 April | 1 | 50 % | ||||||||||||||||||||||||||||
21 April | ||||||||||||||||||||||||||||||
20 April | ||||||||||||||||||||||||||||||
19 April | ||||||||||||||||||||||||||||||
18 April | ||||||||||||||||||||||||||||||
17 April | ||||||||||||||||||||||||||||||
16 April | ||||||||||||||||||||||||||||||
15 April | 1 | 50 % | ||||||||||||||||||||||||||||
14 April | ||||||||||||||||||||||||||||||
13 April | ||||||||||||||||||||||||||||||
12 April | ||||||||||||||||||||||||||||||
11 April | ||||||||||||||||||||||||||||||
10 April | ||||||||||||||||||||||||||||||
9 April | ||||||||||||||||||||||||||||||
8 April | 1 | 17 % | 1 | 17 % | ||||||||||||||||||||||||||
7 April | ||||||||||||||||||||||||||||||
6 April | ||||||||||||||||||||||||||||||
5 April | ||||||||||||||||||||||||||||||
4 April | ||||||||||||||||||||||||||||||
3 April | ||||||||||||||||||||||||||||||
2 April | 1 | 25 % | ||||||||||||||||||||||||||||
1 April |