Date | Total | Article | User | Wikiversity | File | MediaWiki | Template | Help | Category | School | Portal | Topic | Collection | Draft | TimedText | Module | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | |||||||||||||||||||||||||||||||
30 October | 4 | 1 | 25 % | 2 | 50 % | ||||||||||||||||||||||||||
29 October | |||||||||||||||||||||||||||||||
28 October | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||||||||||||
27 October | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
26 October | |||||||||||||||||||||||||||||||
25 October | |||||||||||||||||||||||||||||||
24 October | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
23 October | |||||||||||||||||||||||||||||||
22 October | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||||||||||||
21 October | 2 | 1 | 50 % | ||||||||||||||||||||||||||||
20 October | |||||||||||||||||||||||||||||||
19 October | |||||||||||||||||||||||||||||||
18 October | |||||||||||||||||||||||||||||||
17 October | |||||||||||||||||||||||||||||||
16 October | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
15 October | 4 | 3 | 75 % | 1 | 25 % | ||||||||||||||||||||||||||
14 October | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
13 October | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
12 October | |||||||||||||||||||||||||||||||
11 October | |||||||||||||||||||||||||||||||
10 October | |||||||||||||||||||||||||||||||
9 October | |||||||||||||||||||||||||||||||
8 October | |||||||||||||||||||||||||||||||
7 October | |||||||||||||||||||||||||||||||
6 October | |||||||||||||||||||||||||||||||
5 October | |||||||||||||||||||||||||||||||
4 October | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
3 October | 1 | 1 | 100 % | ||||||||||||||||||||||||||||
2 October | |||||||||||||||||||||||||||||||
1 October |
Date | Talk | User talk | Wikiversity talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | School talk | Portal talk | Topic talk | Collection talk | Draft talk | TimedText talk | Module talk | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | ||||||||||||||||||||||||||||||
30 October | 1 | 25 % | ||||||||||||||||||||||||||||
29 October | ||||||||||||||||||||||||||||||
28 October | ||||||||||||||||||||||||||||||
27 October | ||||||||||||||||||||||||||||||
26 October | ||||||||||||||||||||||||||||||
25 October | ||||||||||||||||||||||||||||||
24 October | ||||||||||||||||||||||||||||||
23 October | ||||||||||||||||||||||||||||||
22 October | ||||||||||||||||||||||||||||||
21 October | 1 | 50 % | ||||||||||||||||||||||||||||
20 October | ||||||||||||||||||||||||||||||
19 October | ||||||||||||||||||||||||||||||
18 October | ||||||||||||||||||||||||||||||
17 October | ||||||||||||||||||||||||||||||
16 October | ||||||||||||||||||||||||||||||
15 October | ||||||||||||||||||||||||||||||
14 October | ||||||||||||||||||||||||||||||
13 October | ||||||||||||||||||||||||||||||
12 October | ||||||||||||||||||||||||||||||
11 October | ||||||||||||||||||||||||||||||
10 October | ||||||||||||||||||||||||||||||
9 October | ||||||||||||||||||||||||||||||
8 October | ||||||||||||||||||||||||||||||
7 October | ||||||||||||||||||||||||||||||
6 October | ||||||||||||||||||||||||||||||
5 October | ||||||||||||||||||||||||||||||
4 October | ||||||||||||||||||||||||||||||
3 October | ||||||||||||||||||||||||||||||
2 October | ||||||||||||||||||||||||||||||
1 October |