Date | Total | Article | User | Wikiversity | File | MediaWiki | Template | Help | Category | School | Portal | Topic | Collection | Draft | TimedText | Module | Gadget | Gadget definition | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 407 | 196 | 48 % | 14 | 3.4 % | 55 | 14 % | 27 | 6.6 % | 3 | 0.7 % | 1 | 0.2 % | 3 | 0.7 % | 2 | 0.5 % | 23 | 5.7 % | ||||||||||||||||
2021 | 927 | 527 | 57 % | 48 | 5.2 % | 103 | 11 % | 12 | 1.3 % | 13 | 1.4 % | 3 | 0.3 % | 4 | 0.4 % | 3 | 0.3 % | 1 | 0.1 % | 21 | 2.3 % | 52 | 5.6 % | ||||||||||||
2020 | 8,962 | 5,088 | 57 % | 1,350 | 15 % | 143 | 1.6 % | 16 | 0.2 % | 54 | 0.6 % | 1 | 0.0 % | 102 | 1.1 % | 6 | 0.1 % | 92 | 1.0 % | 10 | 0.1 % | 473 | 5.3 % | 52 | 0.6 % | ||||||||||
2019 | 7,416 | 5,506 | 74 % | 581 | 7.8 % | 152 | 2.0 % | 205 | 2.8 % | 86 | 1.2 % | 24 | 0.3 % | 4 | 0.1 % | 39 | 0.5 % | 7 | 0.1 % | 510 | 6.9 % | 22 | 0.3 % | ||||||||||||
2018 | 40,272 | 9,252 | 23 % | 7,089 | 18 % | 613 | 1.5 % | 2,260 | 5.6 % | 6 | 0.0 % | 474 | 1.2 % | 62 | 0.2 % | 90 | 0.2 % | 60 | 0.1 % | 484 | 1.2 % | 3 | 0.0 % | 334 | 0.8 % | ||||||||||
2017 | 8,130 | 5,278 | 65 % | 516 | 6.3 % | 181 | 2.2 % | 125 | 1.5 % | 140 | 1.7 % | 4 | 0.0 % | 63 | 0.8 % | 85 | 1.0 % | 470 | 5.8 % | 9 | 0.1 % | 831 | 10 % | ||||||||||||
2016 | 35,551 | 12,662 | 36 % | 5,671 | 16 % | 179 | 0.5 % | 14,043 | 40 % | 1 | 0.0 % | 370 | 1.0 % | 16 | 0.0 % | 514 | 1.4 % | 136 | 0.4 % | 487 | 1.4 % | 156 | 0.4 % | 4 | 0.0 % | 694 | 2.0 % | ||||||||
2015 | 77,145 | 6,879 | 8.9 % | 1,423 | 1.8 % | 113 | 0.1 % | 116 | 0.2 % | 20 | 0.0 % | 1 | 0.0 % | 12 | 0.0 % | 4 | 0.0 % | 150 | 0.2 % | 2 | 0.0 % | 1 | 0.0 % | 13 | 0.0 % | ||||||||||
2014 | 7,822 | 4,859 | 62 % | 532 | 6.8 % | 78 | 1.0 % | 1,513 | 19 % | 63 | 0.8 % | 3 | 0.0 % | 194 | 2.5 % | 1 | 0.0 % | 16 | 0.2 % | 18 | 0.2 % | 32 | 0.4 % | 1 | 0.0 % | ||||||||||
2013 | 1,984 | 752 | 38 % | 431 | 22 % | 68 | 3.4 % | 31 | 1.6 % | 109 | 5.5 % | 3 | 0.2 % | 37 | 1.9 % | 24 | 1.2 % | 9 | 0.5 % | 1 | 0.1 % | 1 | 0.1 % | 5 | 0.3 % | 1 | 0.1 % | ||||||||
2012 | 2,366 | 503 | 21 % | 726 | 31 % | 48 | 2.0 % | 433 | 18 % | 12 | 0.5 % | 297 | 13 % | 3 | 0.1 % | 141 | 6.0 % | 4 | 0.2 % | 16 | 0.7 % | 2 | 0.1 % | 4 | 0.2 % | ||||||||||
2011 | 3,257 | 888 | 27 % | 395 | 12 % | 42 | 1.3 % | 1,521 | 47 % | 204 | 6.3 % | 4 | 0.1 % | 90 | 2.8 % | 29 | 0.9 % | 26 | 0.8 % | 2 | 0.1 % | 1 | 0.0 % | 2 | 0.1 % | 2 | 0.1 % | ||||||||
2010 | 4,396 | 2,115 | 48 % | 378 | 8.6 % | 222 | 5.1 % | 286 | 6.5 % | 448 | 10 % | 28 | 0.6 % | 100 | 2.3 % | 32 | 0.7 % | 110 | 2.5 % | 7 | 0.2 % | 15 | 0.3 % | ||||||||||||
2009 | 7,519 | 4,276 | 57 % | 363 | 4.8 % | 573 | 7.6 % | 55 | 0.7 % | 431 | 5.7 % | 68 | 0.9 % | 323 | 4.3 % | 89 | 1.2 % | 318 | 4.2 % | 21 | 0.3 % | 28 | 0.4 % | ||||||||||||
2008 | 4,173 | 847 | 20 % | 462 | 11 % | 107 | 2.6 % | 1 | 0.0 % | 598 | 14 % | 39 | 0.9 % | 435 | 10 % | 95 | 2.3 % | 140 | 3.4 % | 11 | 0.3 % | 7 | 0.2 % | ||||||||||||
2007 | 1,129 | 240 | 21 % | 132 | 12 % | 111 | 9.8 % | 279 | 25 % | 15 | 1.3 % | 147 | 13 % | 61 | 5.4 % | 79 | 7.0 % | 13 | 1.2 % | 2 | 0.2 % | ||||||||||||||
2006 | 181 | 127 | 70 % | 12 | 6.6 % | 26 | 14 % | 2 | 1.1 % | 6 | 3.3 % | 2 | 1.1 % | ||||||||||||||||||||||
2005 | 8 | 6 | 75 % | 1 | 13 % | 1 | 13 % | ||||||||||||||||||||||||||||
2004 | 19 | 10 | 53 % | 9 | 47 % | ||||||||||||||||||||||||||||||
2003 | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||
2001 |
Date | Talk | User talk | Wikiversity talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | School talk | Portal talk | Topic talk | Collection talk | Draft talk | TimedText talk | Module talk | Gadget talk | Gadget definition talk | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 14 | 3.4 % | 67 | 16 % | 1 | 0.2 % | 1 | 0.2 % | ||||||||||||||||||||||||||
2021 | 32 | 3.5 % | 104 | 11 % | 3 | 0.3 % | 1 | 0.1 % | ||||||||||||||||||||||||||
2020 | 198 | 2.2 % | 1,347 | 15 % | 13 | 0.1 % | 7 | 0.1 % | 1 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2019 | 95 | 1.3 % | 153 | 2.1 % | 1 | 0.0 % | 1 | 0.0 % | 5 | 0.1 % | 25 | 0.3 % | ||||||||||||||||||||||
2018 | 377 | 0.9 % | 18,947 | 47 % | 109 | 0.3 % | 2 | 0.0 % | 9 | 0.0 % | 16 | 0.0 % | 3 | 0.0 % | 19 | 0.0 % | 14 | 0.0 % | 9 | 0.0 % | 39 | 0.1 % | 1 | 0.0 % | ||||||||||
2017 | 112 | 1.4 % | 280 | 3.4 % | 7 | 0.1 % | 1 | 0.0 % | 2 | 0.0 % | 8 | 0.1 % | 1 | 0.0 % | 17 | 0.2 % | ||||||||||||||||||
2016 | 297 | 0.8 % | 137 | 0.4 % | 5 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 44 | 0.1 % | 6 | 0.0 % | 121 | 0.3 % | ||||||||||||||||||
2015 | 2,363 | 3.1 % | 66,035 | 86 % | 1 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||
2014 | 84 | 1.1 % | 367 | 4.7 % | 1 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 57 | 0.7 % | ||||||||||||||||||||||
2013 | 27 | 1.4 % | 466 | 23 % | 6 | 0.3 % | 1 | 0.1 % | 1 | 0.1 % | 3 | 0.2 % | 4 | 0.2 % | 4 | 0.2 % | ||||||||||||||||||
2012 | 117 | 4.9 % | 18 | 0.8 % | 1 | 0.0 % | 3 | 0.1 % | 2 | 0.1 % | 2 | 0.1 % | 1 | 0.0 % | 33 | 1.4 % | ||||||||||||||||||
2011 | 17 | 0.5 % | 25 | 0.8 % | 4 | 0.1 % | 2 | 0.1 % | 3 | 0.1 % | ||||||||||||||||||||||||
2010 | 18 | 0.4 % | 632 | 14 % | 2 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | ||||||||||||||||||||||||
2009 | 10 | 0.1 % | 958 | 13 % | 2 | 0.0 % | 3 | 0.0 % | ||||||||||||||||||||||||||
2008 | 38 | 0.9 % | 1,333 | 32 % | 9 | 0.2 % | 1 | 0.0 % | 7 | 0.2 % | 2 | 0.0 % | 11 | 0.3 % | 2 | 0.0 % | 28 | 0.7 % | ||||||||||||||||
2007 | 50 | 4.4 % | ||||||||||||||||||||||||||||||||
2006 | 5 | 2.8 % | ||||||||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||||||
2001 |