Date | Total | Article | User | Wikiversity | File | MediaWiki | Template | Help | Category | School | Portal | Topic | Collection | Draft | Module | Gadget | Gadget definition | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 182 | 117 | 64 % | 9 | 4.9 % | 19 | 10 % | 1 | 0.5 % | 3 | 1.6 % | 3 | 1.6 % | 2 | 1.1 % | 2 | 1.1 % | 1 | 0.5 % | 8 | 4.4 % | ||||||||||||
2020 | 8,924 | 5,090 | 57 % | 1,350 | 15 % | 143 | 1.6 % | 16 | 0.2 % | 54 | 0.6 % | 1 | 0.0 % | 102 | 1.1 % | 6 | 0.1 % | 93 | 1.0 % | 10 | 0.1 % | 473 | 5.3 % | 10 | 0.1 % | ||||||||
2019 | 7,416 | 5,522 | 74 % | 582 | 7.8 % | 152 | 2.0 % | 205 | 2.8 % | 86 | 1.2 % | 24 | 0.3 % | 4 | 0.1 % | 39 | 0.5 % | 7 | 0.1 % | 513 | 6.9 % | 1 | 0.0 % | ||||||||||
2018 | 40,300 | 9,271 | 23 % | 7,090 | 18 % | 613 | 1.5 % | 2,259 | 5.6 % | 6 | 0.0 % | 480 | 1.2 % | 62 | 0.2 % | 90 | 0.2 % | 60 | 0.1 % | 485 | 1.2 % | 3 | 0.0 % | 333 | 0.8 % | ||||||||
2017 | 8,286 | 5,425 | 65 % | 516 | 6.2 % | 181 | 2.2 % | 126 | 1.5 % | 141 | 1.7 % | 4 | 0.0 % | 63 | 0.8 % | 85 | 1.0 % | 474 | 5.7 % | 9 | 0.1 % | 831 | 10 % | ||||||||||
2016 | 35,633 | 12,696 | 36 % | 5,671 | 16 % | 178 | 0.5 % | 14,085 | 40 % | 1 | 0.0 % | 371 | 1.0 % | 16 | 0.0 % | 514 | 1.4 % | 140 | 0.4 % | 491 | 1.4 % | 158 | 0.4 % | 4 | 0.0 % | 689 | 1.9 % | ||||||
2015 | 77,150 | 6,882 | 8.9 % | 1,424 | 1.8 % | 113 | 0.1 % | 117 | 0.2 % | 20 | 0.0 % | 1 | 0.0 % | 12 | 0.0 % | 4 | 0.0 % | 150 | 0.2 % | 2 | 0.0 % | 1 | 0.0 % | 13 | 0.0 % | ||||||||
2014 | 7,856 | 4,876 | 62 % | 532 | 6.8 % | 78 | 1.0 % | 1,531 | 19 % | 63 | 0.8 % | 3 | 0.0 % | 194 | 2.5 % | 1 | 0.0 % | 16 | 0.2 % | 18 | 0.2 % | 32 | 0.4 % | ||||||||||
2013 | 1,986 | 753 | 38 % | 432 | 22 % | 68 | 3.4 % | 31 | 1.6 % | 109 | 5.5 % | 3 | 0.2 % | 37 | 1.9 % | 24 | 1.2 % | 9 | 0.5 % | 1 | 0.1 % | 1 | 0.1 % | 5 | 0.3 % | 1 | 0.1 % | ||||||
2012 | 2,380 | 501 | 21 % | 726 | 31 % | 48 | 2.0 % | 449 | 19 % | 12 | 0.5 % | 297 | 12 % | 3 | 0.1 % | 141 | 5.9 % | 4 | 0.2 % | 16 | 0.7 % | 2 | 0.1 % | 4 | 0.2 % | ||||||||
2011 | 3,258 | 888 | 27 % | 395 | 12 % | 42 | 1.3 % | 1,521 | 47 % | 204 | 6.3 % | 4 | 0.1 % | 90 | 2.8 % | 29 | 0.9 % | 27 | 0.8 % | 2 | 0.1 % | 1 | 0.0 % | 2 | 0.1 % | 2 | 0.1 % | ||||||
2010 | 4,402 | 2,118 | 48 % | 378 | 8.6 % | 222 | 5.0 % | 286 | 6.5 % | 448 | 10 % | 28 | 0.6 % | 100 | 2.3 % | 32 | 0.7 % | 112 | 2.5 % | 7 | 0.2 % | 15 | 0.3 % | ||||||||||
2009 | 7,560 | 4,313 | 57 % | 363 | 4.8 % | 571 | 7.6 % | 55 | 0.7 % | 430 | 5.7 % | 68 | 0.9 % | 323 | 4.3 % | 89 | 1.2 % | 323 | 4.3 % | 21 | 0.3 % | 28 | 0.4 % | ||||||||||
2008 | 4,176 | 848 | 20 % | 462 | 11 % | 107 | 2.6 % | 1 | 0.0 % | 598 | 14 % | 39 | 0.9 % | 435 | 10 % | 95 | 2.3 % | 142 | 3.4 % | 12 | 0.3 % | 6 | 0.1 % | ||||||||||
2007 | 1,140 | 245 | 21 % | 132 | 12 % | 111 | 9.7 % | 277 | 24 % | 15 | 1.3 % | 147 | 13 % | 61 | 5.4 % | 87 | 7.6 % | 13 | 1.1 % | 2 | 0.2 % | ||||||||||||
2006 | 181 | 127 | 70 % | 12 | 6.6 % | 26 | 14 % | 2 | 1.1 % | 6 | 3.3 % | 2 | 1.1 % | ||||||||||||||||||||
2005 | 8 | 6 | 75 % | 1 | 13 % | 1 | 13 % | ||||||||||||||||||||||||||
2004 | 19 | 10 | 53 % | 9 | 47 % | ||||||||||||||||||||||||||||
2003 | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||
2001 |
Date | Talk | User talk | Wikiversity talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | School talk | Portal talk | Topic talk | Collection talk | Draft talk | Module talk | Gadget talk | Gadget definition talk | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 2.2 % | 12 | 6.6 % | 1 | 0.5 % | ||||||||||||||||||||||||||
2020 | 198 | 2.2 % | 1,348 | 15 % | 13 | 0.1 % | 7 | 0.1 % | 1 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2019 | 95 | 1.3 % | 154 | 2.1 % | 1 | 0.0 % | 1 | 0.0 % | 5 | 0.1 % | 25 | 0.3 % | ||||||||||||||||||||
2018 | 378 | 0.9 % | 18,948 | 47 % | 109 | 0.3 % | 2 | 0.0 % | 9 | 0.0 % | 17 | 0.0 % | 3 | 0.0 % | 18 | 0.0 % | 14 | 0.0 % | 10 | 0.0 % | 39 | 0.1 % | 1 | 0.0 % | ||||||||
2017 | 115 | 1.4 % | 280 | 3.4 % | 7 | 0.1 % | 1 | 0.0 % | 2 | 0.0 % | 8 | 0.1 % | 1 | 0.0 % | 17 | 0.2 % | ||||||||||||||||
2016 | 297 | 0.8 % | 137 | 0.4 % | 5 | 0.0 % | 8 | 0.0 % | 1 | 0.0 % | 44 | 0.1 % | 6 | 0.0 % | 121 | 0.3 % | ||||||||||||||||
2015 | 2,363 | 3.1 % | 66,035 | 86 % | 1 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||
2014 | 84 | 1.1 % | 367 | 4.7 % | 1 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 57 | 0.7 % | ||||||||||||||||||||
2013 | 27 | 1.4 % | 466 | 23 % | 6 | 0.3 % | 1 | 0.1 % | 1 | 0.1 % | 3 | 0.2 % | 4 | 0.2 % | 4 | 0.2 % | ||||||||||||||||
2012 | 117 | 4.9 % | 18 | 0.8 % | 1 | 0.0 % | 3 | 0.1 % | 2 | 0.1 % | 2 | 0.1 % | 1 | 0.0 % | 33 | 1.4 % | ||||||||||||||||
2011 | 17 | 0.5 % | 25 | 0.8 % | 4 | 0.1 % | 2 | 0.1 % | 3 | 0.1 % | ||||||||||||||||||||||
2010 | 19 | 0.4 % | 632 | 14 % | 2 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | ||||||||||||||||||||||
2009 | 12 | 0.2 % | 958 | 13 % | 2 | 0.0 % | 3 | 0.0 % | ||||||||||||||||||||||||
2008 | 38 | 0.9 % | 1,333 | 32 % | 9 | 0.2 % | 1 | 0.0 % | 7 | 0.2 % | 2 | 0.0 % | 11 | 0.3 % | 2 | 0.0 % | 28 | 0.7 % | ||||||||||||||
2007 | 50 | 4.4 % | ||||||||||||||||||||||||||||||
2006 | 5 | 2.8 % | ||||||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||||
2001 |