Links : | Newusers | Delete | Move | Create | Renameuser | Upload | Spamblacklist | Thanks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Autocreate | Byemail | Create2 | Delete | Restore | Revision | Delete_redir | Event | Move | Move_redir | Create | Renameuser | Upload | Overwrite | Revert | Hit | Thank | |||||
2022 | 2,023 | 9,700 | 6 | 7 | 1 | 1,224 | 17 | 126 | 16 | 2 | 1 | 405 | 16 | 3,753 | 791 | 1,689 | 13 | 777 | 200 | ||||
2021 | 4,968 | 20,439 | 23 | 38 | 1,248 | 62 | 119 | 18 | 1 | 4 | 1,300 | 18 | 8,502 | 1 | 1,868 | 3,154 | 38 | 1 | 895 | 380 | |||
2020 | 6,369 | 21,112 | 19 | 34 | 3 | 2,113 | 59 | 61 | 17 | 3 | 2,238 | 17 | 9,657 | 2,051 | 2,807 | 134 | 5 | 1,136 | 593 | ||||
2019 | 6,812 | 19,723 | 6 | 33 | 10 | 2,938 | 45 | 49 | 133 | 9 | 25 | 4,859 | 133 | 10,781 | 9 | 1,790 | 1 | 3,084 | 267 | 2 | 6,370 | 510 | |
2018 | 6,703 | 18,890 | 6 | 41 | 4 | 3,288 | 66 | 50 | 78 | 2,610 | 78 | 5,578 | 1,855 | 1 | 2,538 | 400 | 6,195 | 460 | |||||
2017 | 5,600 | 17,544 | 13 | 41 | 3 | 2,125 | 46 | 34 | 53 | 7 | 2 | 3,110 | 53 | 2,126 | 2,730 | 82 | 2,637 | 377 | |||||
2016 | 4,771 | 103,463 | 8 | 54 | 11 | 23,059 | 315 | 55 | 6 | 1 | 4,578 | 122 | 2,932 | 2,079 | 169 | 5,896 | 365 | ||||||
2015 | 5,877 | 838,492 | 2 | 31 | 69 | 3,324 | 69 | 50 | 2 | 28,307 | 108 | 26,650 | 2,246 | 151 | 7,892 | 303 | |||||||
2014 | 7,666 | 765,548 | 4 | 27 | 35 | 7,046 | 89 | 40 | 7 | 6,079 | 31 | 39 | 3,419 | 177 | 213 | 334 | |||||||
2013 | 8,743 | 405,324 | 3 | 19 | 8 | 2,440 | 13 | 8 | 4 | 2,338 | 38 | 27 | 2,751 | 276 | 32 | 162 | |||||||
2012 | 10,447 | 290,037 | 32 | 9 | 2,821 | 28 | 11 | 578 | 25 | 27 | 3,475 | 544 | |||||||||||
2011 | 13,346 | 67,458 | 27 | 5 | 2,442 | 63 | 57 | 10 | 16 | 1,251 | 53 | 18 | 3,895 | 972 | |||||||||
2010 | 13,096 | 59,270 | 50 | 3 | 3,528 | 82 | 80 | 4 | 27 | 1,082 | 35 | 2 | 11 | 1,801 | 507 | ||||||||
2009 | 14,064 | 106,332 | 53 | 92 | 3,144 | 24 | 1 | 1 | 598 | 21 | 11 | 969 | 133 | ||||||||||
2008 | 8,831 | 44,697 | 53 | 52 | 2,601 | 55 | 2 | 3,411 | 122 | 35 | 4,169 | 755 | |||||||||||
2007 | 11,583 | 77 | 2,580 | 18 | 1,605 | 28 | 21 | 3,231 | 65 | ||||||||||||||
2006 | 4,750 | 28 | 827 | 33 | 950 | 68 | 5 | 816 | |||||||||||||||
2005 | |||||||||||||||||||||||
2004 | |||||||||||||||||||||||
2003 | |||||||||||||||||||||||
2002 | |||||||||||||||||||||||
2001 |
Links : | Massmessage | Block | Contentmodel | Rights | Protect | Import | Abusefilter | Timedmediahandler | Merge | Usermerge | Gblblock | Gblrights | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Skipbadns | Failure | Skipnouser | Block | Reblock | Unblock | Change | Rights | Blockautopromote | Restoreautopromote | Protect | Modify | Unprotect | Move_prot | Interwiki | Upload | Modify | Create | Resettranscode | Merge | Mergeuser | Deleteuser | Whitelist | Usergroups | ||
2022 | 1 | 301 | 11 | 1 | 11 | 79 | 1 | 182 | 80 | 1 | ||||||||||||||||
2021 | 548 | 23 | 4 | 3 | 28 | 77 | 1 | 4 | 224 | 106 | 18 | 62 | ||||||||||||||
2020 | 3 | 309 | 11 | 7 | 1 | 77 | 11 | 2 | 93 | 3 | 2 | 1 | 618 | 45 | 1 | |||||||||||
2019 | 1 | 331 | 14 | 5 | 3 | 3 | 78 | 148 | 6 | 28 | 12 | 526 | 82 | 1 | 2 | |||||||||||
2018 | 1 | 180 | 2 | 1 | 19 | 99 | 4 | 4 | 13 | 643 | 30 | |||||||||||||||
2017 | 32 | 251 | 6 | 4 | 63 | 108 | 4 | 4 | 2 | 1 | 786 | 46 | 17 | |||||||||||||
2016 | 249 | 5 | 14,544 | 20 | 150 | 11 | 59 | 6 | 105 | 32 | 6 | |||||||||||||||
2015 | 1 | 1 | 1 | 570 | 18 | 8 | 5 | 35 | 4 | 6 | 198 | 35 | 32 | 1 | 1 | 1 | ||||||||||
2014 | 121 | 7 | 20 | 3 | 25 | 1 | 1 | 110 | 43 | |||||||||||||||||
2013 | 258 | 2 | 1 | 4 | 46 | 2 | 2 | 2 | 254 | 24 | ||||||||||||||||
2012 | 463 | 3 | 5 | 4 | 47 | 1 | 15 | 7 | 2 | |||||||||||||||||
2011 | 249 | 19 | 36 | 1 | 8 | 25 | 6 | 1 | 118 | |||||||||||||||||
2010 | 296 | 33 | 75 | 3 | 18 | 133 | 3 | 33 | 4 | 301 | 1 | |||||||||||||||
2009 | 185 | 158 | 20 | 3 | 9 | 72 | 1 | 7 | 3 | 94 | ||||||||||||||||
2008 | 376 | 13 | 63 | 14 | 15 | 193 | 8 | 14 | 103 | 76 | ||||||||||||||||
2007 | 10,485 | 15 | 15 | 90 | 11 | 7 | 130 | |||||||||||||||||||
2006 | 4,457 | 20 | 7 | 17 | 30 | 3 | 685 | |||||||||||||||||||
2005 | ||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||
2001 |