Date | Article | User | Wikiversity | File | MediaWiki | Template | Help | Category | School | Portal | Topic | Collection | Draft | Module | Gadget | Gadget definition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1,977,806 | 367,030 | 257,964 | 98,186 | -2,812 | 222,335 | 142 | -2,515 | 1,420 | 4,942 | -7 | 52,395 | 341 | |||
2020 | 25,804,187 | 2,342,544 | 1,094,385 | 701,166 | -1,275 | 283,171 | 36,956 | 29,766 | -1,795 | 51,869 | 696 | 1,788 | 619,904 | 532,245 | ||
2019 | 23,934,173 | 3,747,179 | 1,308,183 | 858,005 | -2,917 | 319,123 | -435 | 20,537 | 2,074 | 161,170 | 153 | 3 | 1,907,544 | 506,153 | ||
2018 | 58,540,876 | 1,510,954 | 795,788 | 819,400 | 42,540 | 419,979 | -8,353 | 40,977 | 32,825 | 921,778 | 14 | 2,850 | 354,296 | 1,173,574 | ||
2017 | 19,065,786 | 2,900,974 | 1,516,586 | 766,436 | 2,545 | 889,298 | 3,565 | 30,407 | -29,198 | 160,002 | -10,855 | 7,958 | 1,214,364 | 779,986 | ||
2016 | 16,421,753 | 2,192,797 | 2,353,774 | 740,590 | 8,443 | 853,031 | -1,659 | -13,216 | 3,503 | 79,488 | -45,745 | 11,378 | 722,143 | 452,357 | ||
2015 | 25,082,890 | 2,555,282 | 2,122,156 | 606,977 | 8,946 | 317,845 | 3,206 | 44,150 | 9,799 | 338,839 | -1,864 | 12,913 | 1,574,424 | 252,511 | ||
2014 | 22,910,015 | 8,802,531 | 1,471,590 | 652,002 | 120,400 | 315,424 | 9,618 | 35,552 | 8,091 | 313,697 | -252 | 17,855 | 1,906,038 | 630,191 | ||
2013 | 27,434,109 | 6,048,045 | 540,850 | 477,742 | 2,292 | 625,058 | -7,672 | 14,977 | 14,501 | 260,653 | -2,772 | 12,513 | 1,932,281 | 1,363,105 | ||
2012 | 17,488,774 | 14,531,598 | 425,292 | 600,160 | 19,673 | 2,278,228 | 5,750 | 33,008 | 47,934 | 220,896 | 819 | 8,674 | 1,053,926 | 216,609 | ||
2011 | 24,274,545 | 25,796,238 | 2,513,529 | 539,790 | -3,164 | 2,907,188 | 21,711 | 49,511 | 8,818 | 53,399 | 749 | 5,250 | 231,589 | 2,743 | ||
2010 | 15,640,384 | 16,558,782 | 3,492,901 | 486,352 | -43,421 | 34,506 | 14,716 | 32,963 | 25,951 | 208,985 | 8,791 | 3,735 | 15,182 | 385 | ||
2009 | 12,275,342 | 10,850,879 | 897,801 | 52,218 | 56,794 | 272,675 | -24,085 | 27,115 | 19,559 | 865,589 | -5,004 | 9,598 | 1,126 | |||
2008 | 17,162,932 | 21,488,232 | 2,972,056 | 339,779 | 22,680 | 1,595,993 | 214,116 | 192,722 | 65,058 | 429,669 | -610 | 37,156 | 3,294 | |||
2007 | 19,340,872 | 2,316,312 | 2,555,202 | 1,290,034 | 311,401 | 1,664,326 | 227,598 | 102,087 | 141,323 | 653,743 | 13,372 | 36,875 | 1,642 | |||
2006 | 5,868,011 | 1,586,211 | 1,707,490 | 222,656 | 50,028 | 640,250 | 87,844 | 39,944 | 264,119 | 450,167 | 65,183 | 29,071 | -254 | |||
2005 | 4,980,851 | -8,562 | 109,634 | -1,583 | 96,619 | 130,464 | 12,643 | 42,503 | 46,415 | 8,494 | 724 | 2,018 | ||||
2004 | 51,262 | 9,347 | 20,066 | 1,660 | -10,217 | 35,991 | 29,925 | 50,272 | 521 | 4,097 | 80 | |||||
2003 | 1,768 | 39,226 | 3,544 | 5,472 | ||||||||||||
2002 | -4,783 | 1,756 | ||||||||||||||
2001 | -11,836 |
Date | Talk | User talk | Wikiversity talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | School talk | Portal talk | Topic talk | Collection talk | Draft talk | Module talk | Gadget talk | Gadget definition talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 213,854 | 536,107 | 1,427 | 5,935 | 0 | 243 | 1,043 | -7 | 5,688 | |||||||
2020 | 2,701,229 | 4,850,429 | 21,311 | 1,021 | 1,508 | 9,503 | 1,770 | 1,849 | 7,551 | 12,540 | 27 | 17,266 | 14,982 | |||
2019 | 2,557,586 | 3,883,565 | 109,603 | -386 | 3,248 | 9,722 | -25 | 13,784 | 825 | 24,057 | 155 | 7,494 | 1,005 | |||
2018 | 2,597,414 | 3,464,286 | 56,231 | 1,143 | 6,028 | 16,163 | 1,568 | 4,361 | 4,274 | 38,874 | -15 | 90,458 | 641 | |||
2017 | 1,984,880 | 5,631,329 | 70,338 | 2,053 | 3,803 | 7,437 | 1,709 | 1,679 | 5,445 | 3,703 | 141 | 99,208 | 3,640 | |||
2016 | 1,710,701 | 3,277,495 | 128,074 | 67,858 | 555 | 21,024 | 3,201 | 27,221 | 8,106 | 13,352 | 11,156 | 56,990 | 13,276 | 0 | ||
2015 | 9,012,746 | 49,036,321 | 263,817 | 4,808 | 3,735 | 47,208 | -17 | 3,040 | 22,704 | 25,336 | 964 | 20,422 | 6,243 | |||
2014 | 1,663,334 | 4,430,356 | 423,743 | 21,837 | 4,299 | 3,855 | 3,518 | 11,063 | 9,709 | 11,975 | 3,594 | 14,642 | 1,837 | |||
2013 | 1,396,148 | 2,361,265 | 84,653 | 429 | -3,049 | 5,248 | 3,423 | 9,362 | 25,654 | 4,050 | 73,246 | 131 | 15,558 | 2,868 | ||
2012 | 705,842 | 2,150,148 | 42,481 | 2,379 | 2,616 | 11,518 | 2,920 | 4,322 | 14,306 | 7,585 | 21,126 | 33,272 | ||||
2011 | 1,417,178 | 10,291,274 | 802,268 | 2,436 | 3,096 | 9,699 | 5,566 | 7,531 | 15,921 | 19,699 | 2,665 | 3,020 | ||||
2010 | 1,181,131 | 11,055,857 | 904,865 | 5,134 | 16,675 | 3,024 | 3,793 | 1,640 | 28,310 | 32,086 | 3,004 | 15,423 | ||||
2009 | 582,571 | 6,091,383 | 317,752 | 2,072 | 3,981 | 22,169 | 1,633 | 5,955 | 56,804 | 96,023 | 8,161 | 11,350 | ||||
2008 | 1,408,331 | 8,720,304 | 541,167 | 8,387 | 15,403 | 90,788 | 39,540 | 13,023 | 84,012 | 115,632 | 56,584 | 3,808 | ||||
2007 | 1,083,008 | 7,922,771 | 520,445 | 2,658 | 95,830 | 131,713 | 21,465 | 6,708 | 183,934 | 196,506 | 96,788 | 1,154 | 0 | |||
2006 | 400,468 | 8,053,766 | 794,179 | 506 | 5,678 | 16,613 | 915 | 3,985 | 143,871 | 202,539 | 33,008 | 419 | ||||
2005 | 7,849 | 35 | 257,473 | 1,490 | 14,058 | 37,205 | 19,630 | |||||||||
2004 | 1,941 | 750 | 13,902 | 6,499 | 13,779 | 143 | ||||||||||
2003 | ||||||||||||||||
2002 | ||||||||||||||||
2001 |